Category | BMI Range |
---|---|
Underweight | Less than 18.5 |
Normal weight | 18.5 - 24.9 |
Overweight | 25 - 29.9 |
Obesity | 30 or more |
Height (cm) | Weight Range (kg) |
---|---|
150 | 45.4 - 61.2 |
155 | 48.0 - 64.8 |
160 | 50.8 - 68.5 |
165 | 53.5 - 72.3 |
170 | 56.2 - 76.0 |
175 | 58.9 - 79.8 |
180 | 61.6 - 83.6 |
185 | 64.3 - 87.5 |
190 | 67.1 - 91.4 |
WhatsApp Now